Rancho Cordova Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 11:30 AM DATE: December 14 2024 | |||
Current Weather | Stopped raining | Current Temperature | 53.0°F (11.7°C), Apparent temp 39.8°F |
Maximum Temperature (since midnight) | 56.3°F at: 12:05 AM | Minimum Temperature (since midnight) | 46.8°F at: 5:54 AM |
Average windspeed (ten minute) | 18.9 mph | Wind Direction (ten minute) | SE (127°) |
Windchill Temperature | 53.0°F | Maximum Gust (last hour) | 32.4 mph at: 10:38 AM |
Maximum Gust (since midnight) | 33.4 mph at: 10:19 AM | Maximum 1 minute average (since midnight) | 26.9 mph at: 7:53 AM |
Rainfall (last hour) | 0.16 in. (4.0 mm) | Rainfall (since midnight) | 1.38 in. (35.0 mm) at 10:58 AM |
Rainfall This month | 1.89 in. (48.0 mm) | Rainfall To date this year | 19.72 in. (501.0 mm) |
Maximum rain per minute (last hour) | 0.04 in/min | Maximum rain per hour (last 6 hours) | 0.39 in/hour |
Yesterdays rainfall | 0.12 in | DewPoint | 33.8°F (Wet Bulb :44.9°F ) |
Humidity | 48 %, Humidex 49.6°F | Barometer corrected to msl | 29.765 in. (1008.0 hPa) |
Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.19 in | Pressure change (last 6 hours) | -0.04 in |
Use the RELOAD facility on your browser to retrieve the latest data.