
| Rancho Cordova Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:45 AM DATE: April 23 2026 | |||
| Current Weather | Night time/Dry | Current Temperature | 45.8°F (7.7°C), Apparent temp 43.0°F |
| Maximum Temperature (since midnight) | 50.9°F at: 12:06 AM | Minimum Temperature (since midnight) | 45.1°F at: 5:18 AM |
| Average windspeed (ten minute) | 0.5 mph | Wind Direction (ten minute) | WSW (259°) |
| Windchill Temperature | 45.8°F | Maximum Gust (last hour) | 3.2 mph at: 5:43 AM |
| Maximum Gust (since midnight) | 4.6 mph at: 2:42 AM | Maximum 1 minute average (since midnight) | 2.7 mph at: 3:17 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 4.96 in. (126.0 mm) | Rainfall To date this year | 12.28 in. (312.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.28 in | DewPoint | 28.2°F (Wet Bulb :39.3°F ) |
| Humidity | 50 %, Humidex 41.0°F | Barometer corrected to msl | 30.084 in. (1018.8 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.00 in | Pressure change (last 6 hours) | -0.04 in |








Use the RELOAD facility on your browser to retrieve the latest data.