Rancho Cordova Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 11:45 AM DATE: June 13 2025 | |||
Current Weather | Dry | Current Temperature | 74.6°F (23.7°C) (Heat Index 74.6°F ), Apparent temp 68.9°F |
Maximum Temperature (since midnight) | 74.8°F at: 11:13 AM | Minimum Temperature (since midnight) | 54.8°F at: 5:40 AM |
Average windspeed (ten minute) | 6.0 mph | Wind Direction (ten minute) | SE (133°) |
Windchill Temperature | 74.6°F | Maximum Gust (last hour) | 13.6 mph at: 11:30 AM |
Maximum Gust (since midnight) | 13.8 mph at: 11:30 AM | Maximum 1 minute average (since midnight) | 11.0 mph at: 8:58 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 7.64 in. (194.0 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | -0.9°F (Wet Bulb :50.1°F ) |
Humidity | 5 %, Humidex 66.1°F | Barometer corrected to msl | 29.817 in. (1009.7 hPa) |
Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.01 in | Pressure change (last 6 hours) | -0.01 in |
Use the RELOAD facility on your browser to retrieve the latest data.