Rancho Cordova Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 11:00 PM DATE: November 20 2024 | |||
Current Weather | Night time/Stopped raining | Current Temperature | 51.5°F (10.8°C), Apparent temp 48.3°F |
Maximum Temperature (since midnight) | 57.4°F at: 10:13 AM | Minimum Temperature (since midnight) | 50.7°F at: 5:15 PM |
Average windspeed (ten minute) | 1.8 mph | Wind Direction (ten minute) | ENE (64°) |
Windchill Temperature | 51.5°F | Maximum Gust (last hour) | 6.3 mph at: 10:21 PM |
Maximum Gust (since midnight) | 15.3 mph at: 10:13 AM | Maximum 1 minute average (since midnight) | 12.0 mph at: 10:13 AM |
Rainfall (last hour) | 0.04 in. (1.0 mm) | Rainfall (since midnight) | 0.31 in. (8.0 mm) at 10:11 PM |
Rainfall This month | 0.87 in. (22.0 mm) | Rainfall To date this year | 14.72 in. (374.0 mm) |
Maximum rain per minute (last hour) | 0.04 in/min | Maximum rain per hour (last 6 hours) | 0.04 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 31.4°F (Wet Bulb :43.4°F ) |
Humidity | 46 %, Humidex 47.5°F | Barometer corrected to msl | 30.046 in. (1017.5 hPa) |
Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.01 in | Pressure change (last 6 hours) | +0.05 in |
Use the RELOAD facility on your browser to retrieve the latest data.