
| Rancho Cordova Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:00 AM DATE: October 27 2026 | |||
| Current Weather | Night time/Dry | Current Temperature | -21.0°F (-29.4°C), Apparent temp -30.2°F |
| Maximum Temperature (since midnight) | -20.7°F at: 1:58 AM | Minimum Temperature (since midnight) | -28.5°F at: 12:00 AM |
| Average windspeed (ten minute) | 3.6 mph | Wind Direction (ten minute) | E (96°) |
| Windchill Temperature | -33.9°F | Maximum Gust (last hour) | 7.4 mph at: 1:25 AM |
| Maximum Gust (since midnight) | 8.1 mph at: 12:22 AM | Maximum 1 minute average (since midnight) | 6.8 mph at: 12:23 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.71 in. (18.0 mm) | Rainfall To date this year | 13.90 in. (353.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | -44.6°F (Wet Bulb :-21.9°F ) |
| Humidity | 27 %, Humidex -30.8°F | Barometer corrected to msl | 30.024 in. (1016.7 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | +0.03 in |








Use the RELOAD facility on your browser to retrieve the latest data.